Index of /infinitybrokers-crm/resources/scss/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _dripicons.scss 2025-02-03 04:42 11K 
 _feather.scss 2025-02-03 04:42 12K 
 _simple-line-icons.scss2025-02-03 04:43 16K 
 _themify-icons.scss 2025-02-03 04:43 16K 
 _weather-icons.scss 2025-02-03 04:43 29K 
 _unicons.scss 2025-02-03 04:43 62K 
 _fontawesome-all.scss 2025-02-03 04:42 71K 
 _boxicons.scss 2025-02-03 04:42 77K 
 _remixicon.scss 2025-02-03 04:42 108K 
 _bootstrap-icons.scss 2025-02-03 04:42 206K 
 _materialdesignicons..>2025-02-03 04:42 324K